Victory IR replacement lamps are manufactured and designed to be used as direct replacements to OEM original lamps.
Listed below are just a small selection of popular lamp part numbers for which we are able to supply our own manufactured lamps.
If the part number you require is not listed below, please contact our Sales Team for assistance.
Machine | Alt Part No | Volts | Watts | Channel 1 | Channel 2 | OAL | Type | Leads | Format | Wavelength | Vic Code | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speedmaster 74 | M6.170.0301/01 | 400 | 6950 | 2800 | 4150 | 900 | H | 4 x 100 | 23 x 11 | Short-Wave | 69406950 | |
Speedmaster 74 | SM74-FMW-B | 480 | 4200 | 2100 | 2100 | 900 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69484250-M | |
Speedmaster 52 | G4.170.0101 | 415 | 3300 | 1650 | 1650 | 740 | B | 2 x 300 | 23 x 11 | Short-Wave | 69413350 | |
M Offset/ MO | 53.170.1311 | 415 | 3300 | 1650 | 1650 | 740 | B | 2 x 500 | 23 x 11 | Short-Wave | 69413351 | |
Speedmaster 102 | 91.170.1311 | 415 | 3500 | 3500 | 0 | 1100 | A | 2 x 500 | 23 x 11 | Short-Wave | 69413551 | Pre 1997 |
Speedmaster 102 | C7.170.0301/01 | 480 | 5400 | 3500 | 2 x 950 | 1200 | H | 4 x 100 | 23 x 11 | Short-Wave | 69485450 | Post 1997 |
Speedmaster 102 | 91.170.1411 | 415 | 2500 | 1250 | 1250 | 1100 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69412550-M | Pre 1997 |
Speedmaster 102 | SM102-FMW-B | 480 | 6000 | 3000 | 3000 | 1125 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69486550-M | Post 1997 |
Speedmaster 102 | F7.170.0771 | 400 | 6200 | 3100 | 3100 | 1160 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69406250-M | Post 1997 |
Speedmaster 72 | 83.170.1311 | 415 | 3500 | 1750 | 1750 | 800 | B | 2 x 500 | 23 x 11 | Short-Wave | 69413554 | |
Speedmaster 72 | 83.170.1411 | 415 | 1900 | 950 | 950 | 800 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69411950-M | |
XL105 | F7.170.0771.01 | 400 | 6200 | 3100 | 3100 | 1160 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69406250-M |
Ushio Part Numbers
Victory | Ushio | Ushio Order Code | Alternative Code | Volts | Watts | OAL |
---|---|---|---|---|---|---|
64106020 | QIH104-600/s | 1001285 | 600T3/CL/12 | 104 | 600 | 303 |
64111320 | QIH115-1350/L | 1001287 | 13381/99 | 115 | 1350 | 317 |
64123020 | QIH120-300T/S | 1001288 | QH300T3 | 120 | 300 | 214 |
64123720 | QIH120-375T/E | 1001289 | QH375T3/7 | 120 | 375 | 219 |
64113701 | QIH120-375T/S | 1001290 | QH375T3/7 | 115 | 375 | 223 |
64125028 | QIH120-500/S | 1001294 | QH500T3/CL | 120 | 500 | 225 |
64125024 | QIH120-500T/E | 1001297 | QH500T3/7 | 120 | 500 | 220 |
64125021 | QIH120-500T/S | 1001298 | QH500T3 | 120 | 500 | 225 |
64128020 | QIH120-800T/S | 1001299 | QH800T3 | 120 | 800 | 303 |
64141222 | QIH144-1200/S | 1001300 | QH1200T3/CL | 144 | 1200 | 221 |
64141223 | QIH144-1200/S2 | 1001301 | 13561Y/00 | 144 | 1200 | 228 |
64201623 | QIH208-1600T/E | 1001306 | QH1600T3/7 | 208 | 1600 | 499 |
64201624 | QIH208-1600T/S | 1001307 | QH1600T3 | 208 | 1600 | 503 |
64221320 | QIH220-1350/L | 1001311 | 13381/99 | 220 | 1350 | 317 |
64241022 | QIH240-1000/S | 1001317 | QH1000T3/2CL/HT | 240 | 1000 | 348 |
6424102Z | QIH240-1000/S2 | 1001318 | QIH1000T3/CL | 240 | 1000 | 303 |
64241022 | QIH240-1000/S3 | 1001319 | 13195Y | 240 | 1000 | 348 |
64241052 | QIH240-1000/VZD | 1001322 | 13713Z/98 | 240 | 1000 | 346 |
64241053 | QIH240-1000/ZB | 1001323 | 13195X/98 | 240 | 1000 | 370 |
64241052 | QIH240-1000/ZD | 1001324 | 13195Z/98 | 240 | 1000 | 346 |
64241022 | QIH240-1000T/S | 1001325 | QH1000T3 | 240 | 1000 | 348 |
6424162B | QIH240-1600/E | 1001328 | 240 | 1600 | 496 | |
64241623 | QIH240-1600/S | 1001330 | QH1600T3/CL | 240 | 1600 | 503 |
6424162D | QIH240-1600T/E | 1001333 | QH1600T3/7 | 240 | 1600 | 499 |
6424162A | QIH240-1600T/L | 1001334 | 1600T3/5 | 240 | 1600 | 503 |
64241623 | QIH240-1600T/S | 1001335 | QH160T3 | 240 | 1600 | 503 |
64242026 | QIH240-2000/s | 1001339 | QH2M/T3/1CL/HT | 240 | 2000 | 303 |
6424202G | QIH240-2000/S1 | 1001340 | QH2M/T3/CL/HT | 240 | 2000 | 355 |
Dr-Fischer Part Numbers
1000T3 | 13245X/98 | 13935R | 14167V | 17016/99 |
---|---|---|---|---|
1000T3/CL | 13250Z/876 | 13938R | 14176V | 2500T3 |
13123Z/876 | 13393Z | 13941Z | 14180Z | 2500T3/CL |
13123Z/876L | 13402Z | 140302P ceramic | 14181Z | 2MT3/ICL/HT/UB0 |
13136V | 13561Y/98 | 14103Z/98 | 15004Z | 3200T3/CL |
13138V | 13561Z/98 | 14107Z | 15005Z | 3800T3 |
13168V | 13565V | 14107Z/98 | 15007R | 3800T3/CL/UB |
13168X | 13565X | 14117Z | 15007Z | 500T3 |
13168X/98 | 13568Y/98 | 14118V | 15008X | 500T3/7 |
13168Z | 13568Z/98 | 14121Z/98 | 15009Z | 6990P metal |
13168Z/98 | 13713X | 14124Z | 15010Z | IR100C PAR38 |
13169R | 13713X/98 | 14131V | 15011Z | IR100R PAR38 |
13169X | 13713Z/98 | 14132Z/98 | 15012U | IR150CH R125 |
13169X/98 | 13765X | 14134Z/98 | 15015Z | IR175C PAR38 |
13169Z/850 | 13765X/98 | 14135Z/98 | 15019Z | IR175CH R125 |
13169Z/98 | 13790R | 14136Z/98 | 15021Z | IR175R PAR38 |
13195X | 13833Z/876 | 14137Z/98 | 15024Z | IR250CH R125 |
13195X/98 | 13835Z/876 | 14141X | 15028R | IR250H R125 |
13195Z/98 | 13836Z/876 | 14142Z | 15034Z | IR300CH R125 |
13213Z/98F | 13837Z/876 | 14143Z/98 | 15049Z | IR375CH R125 |
13214Z/98 | 13842Z | 14144Z/98 | 1600T3 | PAR 38E 1CT/15 |
13215X | 13846Z/876 | 14155Z | 1600T3/7 | PAR 38E UNP |
13230X | 13908R | 14157Z | 1600T3/CL | R95 1CT/25 |
13230X/98 | 13908Z | 14158/99 | 17007/99 | R95 UNP/144 |
13245X | 13934Z/876L | 14166V | 17012X |
Sidel Part Numbers
135988 | 159384 | 156726 | 134150 |
---|---|---|---|
159385 | 227120 | 163068 | 227121 |
222588 | 163069 | 222589 | 225789 |
Heidelberg X Reference
Machine | Alt Part No | Volts | Watts | Channel 1 | Channel 2 | OAL | Type | Leads | Format | Wavelength | Vic Code | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speedmaster 74 | M6.170.0301/01 | 400 | 6950 | 2800 | 4150 | 900 | H | 4 x 100 | 23 x 11 | Short-Wave | 69406950 | |
Speedmaster 74 | SM74-FMW-B | 480 | 4200 | 2100 | 2100 | 900 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69484250-M | |
Speedmaster 52 | G4.170.0101 | 415 | 3300 | 1650 | 1650 | 740 | B | 2 x 300 | 23 x 11 | Short-Wave | 69413350 | |
M Offset/ MO | 53.170.1311 | 415 | 3300 | 1650 | 1650 | 740 | B | 2 x 500 | 23 x 11 | Short-Wave | 69413351 | |
Speedmaster 102 | 91.170.1311 | 415 | 3500 | 3500 | 0 | 1100 | A | 2 x 500 | 23 x 11 | Short-Wave | 69413551 | Pre 1997 |
Speedmaster 102 | C7.170.0301/01 | 480 | 5400 | 3500 | 2 x 950 | 1200 | H | 4 x 100 | 23 x 11 | Short-Wave | 69485450 | Post 1997 |
Speedmaster 102 | 91.170.1411 | 415 | 2500 | 1250 | 1250 | 1100 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69412550-M | Pre 1997 |
Speedmaster 102 | SM102-FMW-B | 480 | 6000 | 3000 | 3000 | 1125 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69486550-M | Post 1997 |
Speedmaster 102 | F7.170.0771 | 400 | 6200 | 3100 | 3100 | 1160 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69406250-M | Post 1997 |
Speedmaster 72 | 83.170.1311 | 415 | 3500 | 1750 | 1750 | 800 | B | 2 x 500 | 23 x 11 | Short-Wave | 69413554 | |
Speedmaster 72 | 83.170.1411 | 415 | 1900 | 950 | 950 | 800 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69411950-M | |
XL105 | F7.170.0771.01 | 400 | 6200 | 3100 | 3100 | 1160 | B | 2 x 500 | 33 x 15 | Medium-Wave | 69406250-M |
Grafix Infrared Lamp Part Numbers
Part Number | Watts | Volts | Overall Length |
---|---|---|---|
H2130001 | 1800 | 415 | 720 |
H2130002 | 3200 | 415 | 730 |
H2130003 | 1800 | 415 | 800 |
H2130004 | 3500 | 415 | 800 |
H2130010 | 7500 | 415 | 1450 |
H2130011 | 2500 | 415 | 1100 |
H2130012 | 3500 | 415 | 1100 |
H2130016 | 3200 | 415 | 730 |
H2130041 | 3780 | 415 | 730 |
H2130042 | 4200 | 415 | 800 |
H2130045 | 8280 | 415 | 1500 |
H2130046 | 9480 | 415 | 1700 |
H2130048 | 4200 | 480 | 700 |
H2130049 | 6000 | 480 | 1120 |
H2130051 | 7440 | 480 | 1360 |
H2130052 | 8280 | 480 | 1500 |
H2130053 | 9480 | 480 | 1700 |
H2130043 | 6000 | 415 | 1120 |
Heraeus Infrared Lamp Part Numbers
Part Number | Watts | Volts | Overall Length |
---|---|---|---|
09757755 | 1800 | 415 | 720 |
09751320 | 3200 | 415 | 730 |
09757499 | 1800 | 415 | 800 |
09751795 | 3500 | 415 | 800 |
09751305 | 7500 | 415 | 1450 |
09757498 | 2500 | 415 | 1100 |
09751304 | 3500 | 415 | 1100 |
80008068 | 3200 | 415 | 730 |
80001042 | 3780 | 415 | 730 |
80012107 | 5400 | 415 | 920 |
80000874 | 4000 | 415 | 600 |
45107033 | 4200 | 415 | 800 |
45106169 | 8280 | 415 | 1500 |
45106703 | 9480 | 415 | 1700 |
45105784 | 4200 | 480 | 700 |
45105785 | 6000 | 480 | 1120 |
45105794 | 7440 | 480 | 1360 |
45105795 | 8280 | 480 | 1500 |
45106159 | 9480 | 480 | 1700 |
45105941 | 6000 | 415 | 1120 |
Toshiba Infrared Lamp Part Numbers
JHC 235V 2000W 280 BH2 | JHC 400V 2500W 315 BH | JHC 400V 3000W 315 BH | JHC 235V 1200W 155BfH1 | JHC 235V 1600W 155BfH1 |
---|---|---|---|---|
JHC 400V 2500W 280 BH | JHC 400V 3000W 280 BH | JHC 235V 1200W 155 BfH1 | JHC 144V 1200W 155 BfH1 | JHC 144V 1200W 155 JcH |
JHC 235V 1600W 155 BfH1 | JHC 144V 1600W 155 BfH | JHC 144V 1600W 155 JcH | JHC 235V 2000W 280 BfH4 | JHC 235V 2000W 280 BfH4 |
JHC 235V 2000W 280 BfH | JHC 230V 2000W 500 BfH | JHC 230V 2000W 500 BfH | JHC 235V 3000W 700 BfH2 | JHC 400V 2500W 500 NH |
JHC 400V 3000W 500 NH | JHC 400V 3000W 500 NH | JHC 235V 2000W 280 BfU1 | JHC 235V 1000W 280 BfH | JHC 235V 2000W 280 BfH |
JHC 220V 1000W 210 BfH | JHC 220V 1500W 350 BfH | JHC 220V 2000W 210 BfH |
Radium Infrared Lamp Part Numbers
ITT1000/235-0026 | ITT1200/235-0026 | ITT1500/235-0026 |
---|---|---|
ITT2000/235-0023 | ITT 350/235-0170 R7s | RIR 150 Red filter |
RIR 250 Red filter |
Osram Infrared Lamp Part Numbers
ITT500/235-0170 | 502094 |
---|---|
507013 | 392190 |
Alpha-Cure | Amba | Burda | Dr Fischer | Eltosch |
---|---|---|---|---|
GE | GEW | Grafix | Heraeus | Honesom |
Interheat | IST | Krones | LampExpress | Liang Di |
Philips | Primarc | Sidel | Solomagic | Superior Quartz |
Tansun | Toshiba | Trojan | UCI | Ushio |
UVLight | UVTechnik | Wedeco | Western Quartz |